Roster
Active Roster
| No. | Name | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 28 | Phillip Adams | DB | 5-11 | 195 | 24 | South Carolina State |
| 86 | David Ausberry | TE | 6-4 | 245 | 24 | USC |
| 72 | Joseph Barksdale | T | 6-4 | 325 | 23 | LSU |
| 69 | Khalif Barnes | T | 6-5 | 325 | 30 | Washington |
| 21 | Ron Bartell | CB | 6-1 | 210 | 30 | Howard |
| 70 | Tony Bergstrom | OL | 6-5 | 313 | 26 | Utah |
| 96 | Christo Bilukidi | DT | 6-5 | 311 | 23 | Georgia State |
| 33 | Tyvon Branch | SS | 6-0 | 205 | 25 | Connecticut |
| 65 | Mike Brisiel | G | 6-5 | 300 | 29 | Colorado State |
| 90 | Desmond Bryant | DT | 6-5 | 290 | 26 | Harvard |
| 56 | Miles Burris | LB | 6-2 | 236 | 24 | San Diego State |
| 66 | Cooper Carlisle | G | 6-5 | 295 | 35 | Florida |
| 57 | Keenan Clayton | LB | 6-1 | 230 | 25 | Oklahoma |
| 59 | Jon Condo | LS | 6-3 | 250 | 31 | Maryland |
| 91 | Jack Crawford | DE | 6-5 | 274 | 23 | Penn State |
| 84 | Juron Criner | WR | 6-3 | 221 | 22 | Arizona |
| 12 | Jacoby Ford | WR | 5-9 | 185 | 25 | Clemson |
| 27 | Matt Giordano | DB | 5-11 | 210 | 29 | California |
| 50 | Travis Goethel | LB | 6-2 | 240 | 25 | Arizona State |
| 25 | Mike Goodson | RB | 6-0 | 210 | 25 | Texas A&M |
| 82 | Richard Gordon | TE | 6-4 | 265 | 25 | Miami (Fla.) |
| 10 | Derek Hagan | WR | 6-2 | 210 | 27 | Arizon State |
| 23 | Joselio Hanson | CB | 5-9 | 180 | 31 | Texas Tech |
| 85 | Darrius Heyward-Bey | WR | 6-2 | 210 | 25 | Maryland |
| 99 | Lamarr Houston | DE | 6-3 | 305 | 25 | Texas |
| 24 | Michael Huff | FS | 6-1 | 205 | 29 | Texas |
| 53 | Carl Ihenacho | LB | 6-2 | 255 | 24 | San Jose State |
| 11 | Sebastian Janikowski | K | 6-2 | 250 | 34 | Florida State |
| 22 | Taiwan Jones | RB | 6-0 | 195 | 24 | Eastern Washington |
| 93 | Tommy Kelly | DT | 6-6 | 300 | 31 | Mississippi State |
| 9 | Shane Lechler | P | 6-2 | 225 | 36 | Texas A&M |
| 26 | Pat Lee | DB | 6-0 | 195 | 28 | Auburn |
| 7 | Matt Leinart | QB | 6-5 | 227 | 29 | USC |
| 55 | Rolando McClain | LB | 6-3 | 255 | 23 | Alabama |
| 20 | Darren McFadden | RB | 6-2 | 210 | 25 | Arkansas |
| 34 | Mike Mitchell | SS | 6-1 | 220 | 25 | Ohio University |
| 17 | Denarius Moore | WR | 6-0 | 195 | 23 | Tennessee |
| 83 | Brandon Myers | TE | 6-4 | 250 | 27 | Iowa |
| 76 | Lucas Nix | G | 6-5 | 317 | 22 | Pittsburgh |
| 3 | Carson Palmer | QB | 6-5 | 235 | 32 | USC |
| 67 | Alex Parsons | OL | 6-4 | 316 | 24 | USC |
| 6 | Terrelle Pryor | QB | 6-6 | 230 | 23 | Ohio State |
| 45 | Marcel Reece | FB | 6-2 | 250 | 27 | Washington |
| 44 | Owen Schmitt | RB | 6-2 | 245 | 27 | West Virginia |
| 92 | Richard Seymour | DT | 6-6 | 310 | 32 | Georgia |
| 77 | Matt Shaughnessy | DE | 6-5 | 270 | 25 | Wisconsin |
| 79 | Willie Smith | T | 6-5 | 310 | 25 | East Carolina |
| 36 | Shawntae Spencer | CB | 6-1 | 190 | 30 | Pittsburgh |
| 80 | Rod Streater | WR | 6-3 | 200 | 24 | Temple |
| 58 | David Tollefson | DE | 6-4 | 266 | 31 | Northwest Missouri State |
| 68 | Jared Veldheer | T/C | 6-8 | 315 | 25 | Hillsdale |
| 52 | Philip Wheeler | LB | 6-2 | 240 | 27 | Georgia Tech |
| 61 | Stefen Wisniewski | G | 6-3 | 315 | 23 | Penn State |
Practice Squad
| No. | Name | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 95 | Kaelin Burnett | LB | 6-4 | 234 | 22 | Nevada |
| 13 | Brandon Carswell | WR | 6-1 | 201 | 23 | USC |
| 35 | Chimdi Chekwa | CB | 6-0 | 190 | 23 | Ohio State |
| 64 | Vaughn Meatoga | DT | 6-1 | 295 | 23 | Hawaii |
| 74 | Colin Miller | C | 6-3 | 300 | 24 | Central Michigan |
| 87 | Travionte Session | WR | 6-2 | 191 | 23 | Nevada |
| 32 | Jeremy Stewart | RB | 5-11 | 215 | 23 | Stanford |
| 54 | Nathan Stupar | LB | 6-2 | 238 | 24 | Penn State |
Injured Reserve
| No. | Name | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 14 | Duke Calhoun | WR | 6-2 | 200 | 25 | Memphis |
| 78 | Zach Hurd | OL | 6-7 | 316 | 23 | Connecticut |
| 2 | Marquette King | P | 6-0 | 192 | 23 | Fort Valley State |
| 49 | Mario Kurn | LB | 6-2 | 238 | 22 | San Diego |
| 28 | Brandon Underwood | DB | 6-1 | 190 | 26 | Cincinnati |
Physically Unable to Perform
| No. | Name | Pos. | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 51 | Aaron Curry | LB | 6-2 | 255 | 26 | Wake Forest |


